‘PIE’ Brand Wheel Distance Measuring Gauge, Model WG-1, measures precisely the wheel distance of Carriage & Wagon and Locos with ±1.0 mm accuracy. Supplied in light weight, nicely finished wooden storing & transportation box with carrying handle.
SPECIFICATIONS:
FOR B.G. | |
Accuracy | ± 1.0 mm |
Least Count | 1.0 mm |
Range | 1600 (+20/ -10) OR 1596 (+20/-10) |
‘0’ Set at (Standard setting) | 1600 mm or 1596 mm |
FOR M.G. | |
Accuracy | ± 1.0 mm |
Least Count | 1.0 mm |
Range | 930 (+20/ -10) |
‘0’ Set at (Standard setting) | 930 mm |
FOR N.G. | |
Accuracy | ± 1.0 mm |
Least Count | 1.0 mm |
Range | 698.5 (+20/ -10) |
‘0’ Set at (Standard setting) | 698.5 mm |
USER NEEDS TO SPECIFY RANGE REQUIRED AND ‘0’ SET